Women
Weight Class | Name | Record # | Contest | Date |
---|---|---|---|---|
123 | ||||
132 | Becky Rich | 1:06.90 | Hope for the Holidays 13 | 12/14/2019 |
LW Overall | ||||
148 | ||||
165 | ||||
MW Overall | ||||
181 | ||||
198 | ||||
HW Overall | ||||
-242 | ||||
242+ | ||||
SHW Overall | ||||
Masters LW | Sue Metcalf and Maureen Podolsk | 1:24.60 | Hope for the Holidays 12 | 12/15/2018 |
Masters HW | Jennifer Schulte | 1:35.60 | Hope for the Holidays 13 | 12/14/2019 |
Teen LW | ||||
Teen HW |
Men
Weight Class | Name | Record # | Contest | Date |
---|---|---|---|---|
148 | ||||
165 | ||||
181 | ||||
LW Overall | ||||
198 | ||||
220 | ||||
MW Overall | ||||
242 | ||||
275 | ||||
HW Overall | ||||
-308 | ||||
308+ | ||||
SHW Overall | ||||
Masters LW | Thad Bowerstock | 1:07.53 | Hope for the Holidays 12 | 12/15/2018 |
Masters HW | ||||
Teen LW | ||||
Teen HW |