Women
Weight Class | Name | Record # | Contest | Date |
---|---|---|---|---|
123 | ||||
132 | ||||
LW Overall | ||||
148 | ||||
165 | ||||
MW Overall | ||||
181 | ||||
198 | ||||
HW Overall | ||||
-242 | ||||
242+ | ||||
SHW Overall | ||||
Masters LW | ||||
Masters HW | ||||
Teen LW | ||||
Teen HW |
Men
Weight Class | Name | Record # | Contest | Date |
---|---|---|---|---|
148 | ||||
165 | ||||
181 | ||||
LW Overall | ||||
198 | ||||
220 | ||||
MW Overall | ||||
242 | ||||
275 | ||||
HW Overall | ||||
-308 | ||||
308+ | ||||
SHW Overall | ||||
Masters LW | ||||
Masters HW | ||||
Teen LW | ||||
Teen HW |